Vivicine
VIVICINE 0.79" 0.63" XGA 3LCD Projector Lens,Suitable For Sony, Hitachi, Panasonic, NEC, Christie, Boxlight, ASK, Epson CK-5520 ,Epson CK-5530 Large Venue Projectors
VIVICINE 0.79" 0.63" XGA 3LCD Projector Lens,Suitable For Sony, Hitachi, Panasonic, NEC, Christie, Boxlight, ASK, Epson CK-5520 ,Epson CK-5530 Large Venue Projectors
Couldn't load pickup availability
VIVICINE 0.79" 0.63" XGA 3LCD Projector Lens,Suitable For Sony, Hitachi, Panasonic, NEC, Christie, Boxlight, ASK, Epson CK-5520 ,Epson CK-5530 Large Venue Projectors
Warm Tips:
Here we have Kinds of Long throw,short throw,fish-eye lens for all brand large venue projectors
●For 3LCD projectors,There are 0.8:1,0.6:1,0.34:1,0.3:1,0.24:1,0.63:1 throw ratio Lens which is suitable for Optoma, Ricoh, Sonnoc, NEC, Vivibright,BenQ, DP, Hitachi, DET, Christie, Panasonic Large Outdoor Projectors and 0.24:1 & 0.63:1 throw ratio lens for 0.96" DMD Projectors only
●For DLP Projectors,here we have 0.7:1 ,0.52:1,0.8:1, 0.67:1 ,0.3:1 optional lens,they are perfectly compatible with Sony, Hitachi, Panasonic, NEC, Sonnoc Projectors, 0.67:1 throw ratio lens specially used for Panasonic projector SLX64C Series only
3LCD 0.79" XGA 3LCD Projector Lens | T/R: 0.53
Model Name: | ACV66-X053 |
Resolution: | 0.79"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.53:1 |
F/#: | F2.6 |
Offset Ratio: | 65% |
Screen Size @1m: | 93" |
Focal Length (f): | 8.92mm |
Image Circle: | 21.2mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 34.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x152 |
3LCD 0.79" XGA 3LCD Projector Lens | T/R: 0.63
Model Name: | ACV76-X063 |
Resolution: | 0.79"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.63:1 |
F/#: | F2.0 |
Offset Ratio: | 80% |
Screen Size @1m: | 78" |
Focal Length (f): | 10.35mm |
Image Circle: | 21.8mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 33.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮96x173 |
3LCD 0.79" XGA 3LCD Projector Lens | T/R: 0.71
Model Name: | ACV87-X071 |
Resolution: | 0.79"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.71:1 |
F/#: | F2.4 |
Offset Ratio: | 70% |
Screen Size @1m: | 69" |
Focal Length (f): | 11.84mm |
Image Circle: | 21.5mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮113x167 |
Materials: | Glass+Metal |
3LCD 0.79" XGA 3LCD Projector Lens | T/R: 0.81
Model Name: | ACV81E-X081 |
Resolution: | 0.79"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.81:1 |
F/#: | F2.4 |
Offset Ratio: | 75% |
Screen Size @1m: | 61" |
Focal Length (f): | 13.55mm |
Image Circle: | 23.3mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x167 |
Materials: | Glass+Metal |
3LCD 0.63" XGA 3LCD Projector Lens | T/R: 0.67
Model Name: | ACV66-X067 |
Resolution: | 0.63"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.67:1 |
F/#: | F2.6 |
Offset Ratio: | 80% |
Screen Size @1m: | 74" |
Focal Length (f): | 8.92mm |
Image Circle: | 21.2mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 34.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x152 |
Materials: | Glass+Metal |
3LCD 0.63" XGA 3LCD Projector Lens | T/R: 0.79
Model Name: | ACV76-X079 |
Resolution: | 0.63"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.79:1 |
F/#: | F2.0 |
Offset Ratio: | 95% |
Screen Size @1m: | 62" |
Focal Length (f): | 10.35mm |
Image Circle: | 21.8mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 33.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮96x173 |
Materials: | Glass+Metal+Aspheric |
3LCD 0.63" XGA 3LCD Projector Lens | T/R: 0.89
Model Name: | ACV87-X089 |
Resolution: | 0.63"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.89:1 |
F/#: | F2.4 |
Offset Ratio: | 85% |
Screen Size @1m: | 55" |
Focal Length (f): | 11.84mm |
Image Circle: | 21.5mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮113x167 |
Materials: | Glass+Metal |
3LCD 0.63" XGA 3LCD Projector Lens | T/R: 1.01
Model Name: | ACV81E-X101 |
Resolution: | 0.63"XGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 1.01:1 |
F/#: | F2.4 |
Offset Ratio: | 95% |
Screen Size @1m: | 49" |
Focal Length (f): | 13.55mm |
Image Circle: | 23.3mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x167 |
Materials: | Glass+Metal |














-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.