Vivicine
VIVICINE 0.67" WUXGA Professional Ultra Short Throw DLP Projector Lens,Suitable For Optoma/Benq/Acer/NEC Large Venue Projectors
VIVICINE 0.67" WUXGA Professional Ultra Short Throw DLP Projector Lens,Suitable For Optoma/Benq/Acer/NEC Large Venue Projectors
Couldn't load pickup availability
VIVICINE 0.67" WUXGA Professional Ultra Short Throw DLP Projector Lens,Suitable For Optoma/Benq/Acer/NEC Large Venue Projectors
Warm Tips:
Here we have Kinds of Long throw,short throw,fish-eye lens for all brand large venue projectors
●For 3LCD projectors,There are 0.8:1,0.6:1,0.34:1,0.3:1,0.24:1,0.63:1 throw ratio Lens which is suitable for Optoma, Ricoh, Sonnoc, NEC, Vivibright,BenQ, DP, Hitachi, DET, Christie, Panasonic Large Outdoor Projectors and 0.24:1 & 0.63:1 throw ratio lens for 0.96" DMD Projectors only
●For DLP Projectors,here we have 0.7:1 ,0.52:1,0.8:1, 0.67:1 ,0.3:1 optional lens,they are perfectly compatible with Sony, Hitachi, Panasonic, NEC, Sonnoc Projectors, 0.67:1 throw ratio lens specially used for Panasonic projector SLX64C Series only
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.3
Model Name: | ACV63-U030 |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.3:1 |
F/#: | F2.6 |
Offset Ratio: | 85% |
Screen Size @1m: | 155" |
Focal Length (f): | 4.34mm |
Image Circle: | 21.84mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 29.25mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): |
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.3R
Model Name: | ACV92-U03R |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.3:1 |
F/#: | F2.8 |
Offset Ratio: | 120% |
Screen Size @1m: | 155" |
Focal Length (f): | 5.02mm |
Image Circle: | 28.24mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 28.65mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮86x249 |
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.6
Model Name: | ACV66-U060 |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.6:1 |
F/#: | F2.6 |
Offset Ratio: | 85% |
Screen Size @1m: | 77" |
Focal Length (f): | 8.92mm |
Image Circle: | 21.2mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 34.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x152 |
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.7
Model Name: | ACV76-U070 |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.7:1 |
F/#: | F2.0 |
Offset Ratio: | 95% |
Screen Size @1m: | 66" |
Focal Length (f): | 10.35mm |
Image Circle: | 21.8mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 33.0mm |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮96x173 |
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.79
Model Name: | ACV87-U079 |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.79:1 |
F/#: | F2.4 |
Offset Ratio: | 90% |
Screen Size @1m: | 59" |
Focal Length (f): | 11.84mm |
Image Circle: | 21.5mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7 |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮113x167 |
Materials: | Glass+Metal |
DLP 0.67" WUXGA DLP Projector Lens | T/R: 0.9
Model Name: | ACV81E-U090 |
Resolution: | 0.67''WUXGA |
Focusing Type: | Fixed Focus |
Telecentric: | Yes |
ANSI Throw Ratio: | 0.9:1 |
F/#: | F2.4 |
Offset Ratio: | 100% |
Screen Size @1m: | 52'' |
Focal Length (f): | 13.55mm |
Image Circle: | 23.3mm |
MTF(@67lp/mm): | >45% |
Working Distance: | 37.7mm(air) |
Chromatic Aberration: | <=0.8pix |
Distortion(TV): | Max.±1% |
Max.Diameter*L(mm): | ∮102x167 |
Materials: |
Glass+Metal |
Applicable for Optoma、Ricoh、NEC、Vivitek、BenQ、DP、Hitachi、DET、Christie、Panasonic、Infocus, ASK, Sonnoc Projectors















-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.